| Czujnik: | czujnik miernika naprężenia | Ekran wyświetlający: | Ekran LCD |
|---|---|---|---|
| Precyzja: | 0,001 g | Maksymalna pojemność: | 500 g |
| Standardowa waga kalibracji: | 500 g | Tryb kalibracji: | automatyczna kalibracja zewnętrzna |
| Tara: | - Tak, proszę. | Specyfikacja PAN: | ф90 mm |
| Dokładność: | Klasa II | jednostka ważenia: | 18 jednostek ważenia, w tym G, KG, CT, Oz i inne |
| CZAS STABILIZACJI: | ≤3s | Właściwości techniczne: | - Tak, proszę. |
| Podkreślić: | 0.001g Analytical Balance,Laboratory High Precision Analytical Balance,Electronic Analytical Weighing Balance |
||
Product Description: The analytical balance is a high-precision weighing instrument, which is widely used in laboratories, scientific research institutions, the pharmaceutical industry, the chemical industry, and other occasions that require precise measurement. It can measure the mass of trace substances and usually has extremely high resolution and accuracy. It is an indispensable tool in modern scientific research and industrial production. Features: High precision: The