| Tryb wyświetlania: | LCD | Poziom dokładności: | klasa I |
|---|---|---|---|
| Zakres pomiaru: | 0-310G | Zakres tary: | Pełny zakres pomiaru |
| wymiary produktu: | 350*215*340 mm | Błąd powtarzalności: | ± 0, 2 mg |
| Waga netto: | 6,2 kg | Rzeczywista wartość podziału: | 0,1 mg |
| Władza: | 15 W | Specyfikacja PAN: | ф80 mm |
| Błąd liniowości: | ± 0,5 mg | ||
| Podkreślić: | Digital Analytical Balance Laboratory Scale,High Precision Laboratory Scale,0.1mg Laboratory Scale |
||
Product Description: The analytical balance is a high-precision weighing instrument, which is widely used in laboratories, scientific research institutions, the pharmaceutical industry, the chemical industry, and other occasions that require precise measurement. It can measure the mass of trace substances and usually has extremely high resolution and accuracy. It is an indispensable tool in modern scientific research and industrial production. Features: High precision: The