| Tryb wyświetlania: | LCD | Poziom dokładności: | klasa I |
|---|---|---|---|
| Waga netto: | 6,2 kg | Zakres pomiaru: | 0-220G |
| Błąd powtarzalności: | ± 0, 2 mg | Błąd liniowości: | ± 0,5 mg |
| Rzeczywista wartość podziału: | 0,1 mg | Zakres tary: | Pełny zakres pomiaru |
| Specyfikacja PAN: | ф80 mm | wymiary produktu: | 350*215*340 mm |
| Władza: | 15 W | ||
| Podkreślić: | 0.1mg Laboratory Testing Equipment,Analytical Balance Laboratory Testing Equipment,High Precision Balance Laboratory Testing Equipment |
||
Product Description: The analytical balance is a high-precision weighing instrument, which is widely used in laboratories, scientific research institutions, the pharmaceutical industry, the chemical industry, and other occasions that require precise measurement. It can measure the mass of trace substances and usually has extremely high resolution and accuracy. It is an indispensable tool in modern scientific research and industrial production. Features: High precision: The