| Miejsce pochodzenia: | CHINY |
|---|---|
| Nazwa handlowa: | BAXIT |
| Numer modelu: | BXT-Mleko Melamina Pro |
| Minimalne zamówienie: | 1 |
| Cena: | US $7065.0 - 19144.0 / Set |
| Szczegóły pakowania: | Pudełko kartonowe/drewniane pudełko |
| Czas dostawy: | 5-8 dni roboczych |
| Zasady płatności: | L/C, D/A, D/P, T/T, Western Union, |
| Możliwość Supply: | 1000pcs |
| Zakres długości fali: | 190 nm ~ 700 nm | Błąd w wskazaniu długości fali: | ≤±1nm |
|---|---|---|---|
| Błąd powtarzalności długości fali: | ≤±0,1 nm | Dynamiczny hałas: | ≤±0,75x10-5AU (metanol, 1ml/min, 254nm, 20°C) |
| Dynamiczny dryf linii bazowej: | ≤±1x10-4AU/h (metanol, 1 ml/min, 254 nm, 20 ℃) | Zakres liniowy: | ≥104 |
| Podkreślić: | HPLC gradient solvent delivery system,high pressure liquid chromatograph system,industrial HPLC system with warranty |
||
HPLC High Performance Liquid Chromatograph Low Noise HPLC System high performance liquid chromatograph (≤±0.7×10-5AU) for Ultra-Sensitive Detection Standard HPLC with Deuterium Lamp Light Source Stable Baseline Product information Technical Specifications Upgraded High Performance Liquid Chromatograph Upgraded ultraviolet-visible variable wavelength detector Upgraded high-pressure constant-current infusion pump Wavelength range 190nm~700nm Infusion method Micro-volume tandem